PT Maritim Sinar Berlian

DATA CBA AP2I DENGAN PT MARITIM SINAR BERLIAN
| NO | NO. APPROVAL | EXPIRED | JENIS | STATUS | CATATAN | |
|---|---|---|---|---|---|---|
| 1. | ROME | 71/PST/PKL/CBA/III/25 | 07-11-2026 | CBA | ACTIVE | |
| 2. | ROME | ADDENDUM NO: 1/CBA/VIII/26 | 07-11-2026 | ADDENDUM | ACTIVE | |
| 3. | TG | 96/PST/PKL/CBA/III/25 | 28-02-2027 | CBA | ACTIVE | |
| 4. | SGI | 82/PST/PKL/CBA/III/25 | 28-02-2027 | CBA | ACTIVE | |
| 5. | FCHRS | 263/PST/PKL/CBA/VIII/26 | 17-07-2028 | CBA | ACTIVE | |
| 6. | WXS | 266/PST/PKL/CBA/VIII/26 | 17-07-2028 | CBA | ACTIVE | |
| 7. | ZZFS | 259/PST/PKL/CBA/VIII/26 | 17-07-2028 | CBA | ACTIVE | |
| 8. | ZZHOFS | 260/PST/PKL/CBA/VIII/26 | 17-07-2028 | CBA | ACTIVE |


